Stats
Indicators editorial process
Ecuadorian Science Journal presents some statistics of the articles published by years.
Table 1: Number of articles received, rejected, withdrawn, approved and published in Ecuadorian Science Journal. Information for the period (2017).
Indicator | Año: 2017 | |
Vol.1(1) | Total | |
Articles received | 6 | 6 |
Articles rejected | 1 | 1 |
Articles withdrawn | 1 | 1 |
Articles approved | 4 | 4 |
Articles published | 4 | 4 |
Prepared by: Ing. Miguel Botto-Tobar, MSc. - Editor in Chief
Table 2: Number of articles received, rejected, withdrawn, approved and published in Ecuadorian Science Journal. Information for the period (2018).
Indicator | Año: 2018 | ||
Vol.2(1) | Vol.2(2) | Total | |
Articles received | 6 | 7 | 13 |
Articles rejected | 2 | 1 | 3 |
Articles withdrawn | 0 | 1 | 1 |
Articles approved | 4 | 5 | 9 |
Articles published | 4 | 5 | 9 |
Prepared by: Ing. Miguel Botto-Tobar, MSc. - Editor in Chief
Table 3: Number of articles received, rejected, withdrawn, approved and published in Ecuadorian Science Journal. Information for the period (2019).
Indicator | Año: 2019 | ||
Vol.3(1) | Vol.3(2) | Total | |
Articles received | 6 | 9 | 15 |
Articles rejected | 2 | 3 | 5 |
Articles withdrawn | 0 | 1 | 1 |
Articles approved | 4 | 5 | 9 |
Articles published | 4 | 5 | 9 |
Prepared by: Ing. Miguel Botto-Tobar, MSc. - Editor in Chief